Tega Cay Homes For Sale

Address Type Complex Price Info
4648 Water Oak DR Homes The Coves $522,500 Allen Tate Company| 952300 | Active
16069 Pago Pago DR Homes Tega Cay $165,000 First Properties| 951683 | Conditional
4063 Point Clear DR Homes Tega Cay $189,900 Coldwell Banker United| 971449 | Active
3092 Point Clear DR Homes Tega Cay $139,000 First Properties| 929777 | Conditional
16136 Tinura CT Homes Tega Cay $189,900 Coldwell Banker United| 856859 | Active
10013 Bora Bora LN Homes Tega Cay $179,900 Century 21 First Choice| 923641 | Active
5046 Suwarrow CIR Homes Tega Cay $199,900 RE/MAX Metro Realty| 907036 | Active
3112 Point Clear DR Homes Tega Cay $169,900 CD Realty| 968870 | Active
2129 Manawa LN Homes Tega Cay $179,950 Plum Properties| 968157 | Active
1197 Molokai DR Homes Tega Cay $275,000 Carolina Realty Solutions| 894024 | Active
11082 Deep Cove DR Homes Seven Coves $169,900 RE/MAX Executive Realty| 949911 | Conditional
124 Zimmerman DR Homes Palmetto West $259,900 Century 21 First Choice| 947354 | Active
408 S Atlantic DR Homes Palmetto Plantation $219,000 Allen Tate Company| 963655 | Active
901 Santee LN Homes Palmetto Plantation $235,000 Keller Williams University Cty| 939852 | Active
7907 Fawnwood LN Homes Lakeshore $289,900 Allen Tate Company| 961700 | Active
7737 Trailridge DR Homes Lakeshore $293,000 First Properties| 969876 | Active
167 Shoreline PKWY Homes Lakeshore $420,000 Coldwell Banker United| 915329 | Active
7917 Fawnwood LN Homes Lakeshore $350,000 Keller Williams at Baxter| 895131 | Active
825 Brooksmill DR Homes Lake Shore $314,900 Carolina Realty Solutions| 944049 | Active
3109 Quiet CV Homes Lake Shore $279,000 Coldwell Banker United| 918951 | Active
7765 Trailridge DR Homes Lake Shore $290,000 Allen Tate Company| 917997 | Active
7577 Thorn Creek LN Homes Lake Shore $274,900 Allen Tate Company Inc.| 933057 | Active
1047 Hunters Run DR Homes Lake Shore $280,000 Prudential Carolinas Realty| 951476 | Active
175 Shoreline PKWY Homes Lake Shore $379,000 Allen Tate Company| 938001 | Active
7662 Black Hawk LN Homes Lake Shore $199,900 Carolina Realty Solutions| 961158 | Active
759 Fairway Point DR Homes Lake Shore $530,000 First Properties| 962545 | Active
788 Beachwood Cove DR Homes Lake Shore $412,000 Allen Tate Company| 923441 | Active
1102 Dove TRCE Homes Lake Shore $329,000 First Properties| 964059 | Active
811 Brooksmill DR Homes Lake Shore $314,900 Century 21 First Choice| 941826 | Active
1927 Newberry LN Homes Lake Shore $400,000 First Properties| 846687 | Active
2435 Bergamot ST Homes Lake Ridge $259,395 Edgewater Realty LLC| 944839 | Active
1054 Knob Creek LN Homes Calloway $239,900 Allen Tate Company| 950939 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated September 08, 2010.