Tega Cay Homes For Sale

Address Type Complex Price Info
3092 Point Clear DR Homes Tega Cay $117,500 Century 21 First Choice| 2046686 | Active
27040 Tidal WAY Homes Tega Cay $124,900 Keller Williams at Baxter| 2060817 | Active
6002 Lanai LN Homes Tega Cay $167,900 Keller Williams at Baxter| 2057799 | Active
4069 Triton DR Homes Tega Cay $265,000 Allen Tate Company| 2041145 | Active
3006 Point Clear DR Homes Tega Cay $100,000 Century 21 First Choice| 2040293 | Conditional
9118 Windjammer DR Homes Tega Cay $165,000 Century 21 First Choice| 2028154 | Active
16078 Molokai DR Homes Tega Cay $174,900 Century 21 First Choice| 2047746 | Active
16037 Samoa CT Homes Tega Cay $145,500 Century 21 First Choice| 2035622 | Active
16084 Heron Run DR Homes Tega Cay $289,900 Century 21 First Choice| 2059111 | Active
16075 Palawan CT Homes Tega Cay $154,000 Keller Williams at Baxter| 2063603 | Active
25065 Timberlake DR Homes Tega Cay $254,900 Coldwell Banker United| 2048782 | Active
9105 Pitcairn DR Homes Tega Cay $183,000 Allen Tate Company| 2047407 | Active
25075 Woodhaven DR Homes Tega Cay $309,000 Century 21 First Choice| 2027752 | Active
9058 Tulagi CT Homes Tega Cay $216,000 Century 21 First Choice| 2051790 | Active
1049 Palmyra DR Homes Tega Cay $239,000 EDI Real Estate| 2032596 | Active
16094 Heron Run DR Homes Tega Cay $244,900 Don Anthony Realty, LLC| 2061489 | Active
11068 Deep Cove LN Homes Seven Coves $289,999 EDI Real Estate| 2053512 | Active
1342 Crown Ridge DR Homes Palmetto West $369,900 Century 21 First Choice| 2048903 | Active
100 Zimmerman DR Homes Palmetto West $185,000 Keller Williams at Baxter| 2005654 | Active
106 Zimmerman DR Homes Palmetto West $224,900 Century 21 First Choice| 995330 | Active
262 Palm Cove WAY Homes Palm Tree Cove $359,000 Allen Tate Company| 2062738 | Active
275 Palm Cove WAY Homes Palm Tree Cove $399,750 Carolina's Great Real Estate| 2056866 | Conditional
7510 Thorn Creek LN Homes Lakeshore $250,000 Century 21 First Choice| 2037047 | Conditional
7917 Fawnwood LN Homes Lakeshore $275,000 RE/MAX Real Estate Experts| 998363 | Conditional
606 Andover LN Homes Lakeshore $425,000 Century 21 First Choice| 2026961 | Active
1183 Windsong Bay LN Homes Lakeshore $315,000 Century 21 First Choice| 2054580 | Conditional
123 Shoreline PKWY Homes Lakeshore $334,900 Don Anthony Realty, LLC| 2040310 | Active
1255 Shadow Bend DR Homes Lakeshore $315,000 Century 21 First Choice| 2059666 | Active
1971 Newberry LN Homes Lake Shore $414,900 Century 21 First Choice| 2041284 | Active
1788 Bentgrass LN Homes Lake Shore $399,000 Keller Williams South Park| 2035545 | Active
715 Fairway PT Homes Lake Shore $431,000 Century 21 First Choice| 990367 | Active
12122 Songbird CT Homes Heron Harbor $184,500 Century 21 First Choice| 2048765 | Active
912 Catawba Wells CT Homes Creeks Edge $189,900 Allen Tate Company| 2047777 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 06, 2012.


Tega Cay, SC
www.tegacayscrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate