| Address | Type | Subdivision | Price | Info | |
| 438 Sugar Maple DR | Relocation | Amberwood | $195,500 | Century 21 First Choice| 2070626 | Conditional | ![]() |
| 7510 Thorn Creek LN | Short Sale/Subject to Lender Approval | Lakeshore | $280,000 | Century 21 First Choice| 2037047 | Active | ![]() |
| 7917 Fawnwood LN | Short Sale/Subject to Lender Approval | Lakeshore | $275,000 | RE/MAX Real Estate Experts| 998363 | Conditional | ![]() |
| 7671 Black Hawk LN | Short Sale/Subject to Lender Approval | Meadowview | $164,900 | Nueman Real Estate Inc| 2034511 | Active | ![]() |
| 7680 Black Hawk LN | REO/Lender Owned | Meadowview | $185,000 | Vision Group Realty| 2047782 | Active | ![]() |
| 262 Palm Cove WAY | REO/Lender Owned | Palm Tree Cove | $359,000 | Allen Tate Company| 2062738 | Active | ![]() |
| 114 Cottage Creek CT | Relocation | Palm Tree Cove | $429,500 | Allen Tate Company| 2066749 | Active | ![]() |
| 232 Evening Shadow DR | REO/Lender Owned | Sunset Ridge | $399,900 | Allen Tate Company| 2062408 | Active | ![]() |
| 16075 Palawan CT | In Foreclosure Process | Tega Cay | $154,000 | Keller Williams at Baxter| 2063603 | Active | ![]() |
| 2103 Bon Villa WAY | Relocation | Tega Cay | $189,750 | Dane Warren Real Estate| 2073392 | Active | ![]() |
| 16037 Samoa CT | Short Sale/Subject to Lender Approval | Tega Cay | $145,500 | Century 21 First Choice| 2035622 | Conditional | ![]() |
| 3006 Point Clear DR | Short Sale/Subject to Lender Approval | Tega Cay | $100,000 | Century 21 First Choice| 2040293 | Conditional | ![]() |
| 6002 Lanai LN | In Foreclosure Process | Tega Cay | $167,900 | Keller Williams at Baxter| 2057799 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Tega Cay, SC
www.tegacayscrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |